| driving | keyboard | controller |
|---|---|---|
| steer | A D / ← → | left stick |
| accelerate | W / ↑ | R2 · RT · ZR |
| brake | Space | L2 · LT · ZL |
| reverse | S / ↓ | square · X · Y |
| handbrake | Space | circle · B · A |
| boost | Shift | cross · A · B |
| respawn | R | triangle · Y · X |
| camera | ||
| change view | / | R1 · RB · R |
| look around | K, then the mouse | right stick, R3 |
| recentre behind the car | Z | L1 or L3 |
| display | ||
| speedometer | P | — |
| minimap | O | — |
| menu | ||
| open, close | M · Esc | Options · Start · + (or the touchpad) |
| move, change a setting | ↑↓ ←→ | d-pad |
| switch tab | click | L1 / R1 · LB / RB · L / R |
Controller names are listed PlayStation · Xbox · Nintendo, by position on the pad. Any controller the browser reports as a standard gamepad works.
Map data © OpenStreetMap contributors, licensed under the ODbL. Elevation from public-domain national survey data.
Generic Supercar ‘Cheetah’ by mk2design, licensed under CC BY 4.0.
Rendered with three.js r160 (MIT) and Rapier 0.19.3 (Apache-2.0).